Description
EXPLORE THE WORLD AND YOUR LIMITS
Never stop cycling with the ultimate GPS cycling computer. Edge 1030 Plus is ready for any ride, from remote gravel trails to epic climbs.
Sync indoor or outdoor workouts right to your Edge. That’s the easy part.
Coach me. Edge suggests rides and workouts based on your current training load.
No matter how far you ride, Edge will show you the way back to start.
It has more ways to help you stay in touch, including inReach® compatibility.
Get your texts and use your favorite cycling apps on this connected bike computer1.
Ride farther, charge less. Get 24 hours ofbattery life2.
Physical & Performance
Display Size | 3.5″ (88.9 mm) diagonal |
Battery type | rechargeable lithium-ion |
Display resolution | 282 x 470 pixels |
GPS | Yes |
Dimension | 2.3″ x 4.5″ x 0.8″ (58 x 114 x 19 mm) |
Weight | 4.4 oz (124 g) |
Battery life | 24 hours See Details |
Maps & Navigation
External memory storage | 32 GB internal memory only |
Waypoints/favorites/locations | 200 |
Basemap | Yes |
Navigation Routes | 100 courses |
Ability to add maps | Yes |
History | up to 200 hours |
Features
Smartphone compatibility | iPhone®, Android™ |
Extended display (allows a Garmin watch to share data screens on Edge®) | Yes |
Courses | Yes |
Compatible with Varia™ lights | Yes |
Integrated TrailForks trail data | Yes |
Downloadable training plans | Yes |
Popularity heatmap | Yes |
Group LiveTrack | Yes |
Intensity minutes | No |
Interval training | Yes |
Gyroscope | No |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Touchscreen | Yes |
ClimbPro™ Ascent Planner | Yes |
Varia™ remote | Yes |
Race an Activity | Yes |
Power guide | No |
GLONASS | Yes |
Smart Notifications | Yes |
Training load focus | Yes |
Simulation of descent | No |
Incident Detection | Yes |
Battery save mode | Yes |
Find My Edge® | Yes |
Calories burned | Yes |
Customizable data pages | Yes |
On-device location search | No |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
eBike Smart range routing | No |
Virtual Partner | Yes |
VO2 Max (Run) | Yes |
Controls smartphone music | No |
Multi-band GNSS | No |
MTB Dynamics | Yes |
Power meter compatible | Yes |
Physio TrueUp | Yes |
inReach® compatible | Yes |
Cycle Map (routable cycling-specific street map) | yes (multi-region) |
Training load | Yes |
Ambient light sensor | Yes |
Recovery advisor | Yes |
LiveTrack | Yes |
Cycling ability analysis | No |
Rider-to-rider messaging | Yes |
On-device course creator | Yes |
Magnetometer | Yes |
Barometric altimeter | Yes |
On-device Connect IQ™ Store | No |
Weather | Yes |
Auto Lap® | Yes |
Auto Pause® | Yes |
Power Glass solar charging | No |
ANT+™ electronic shifting | Yes |
Shimano Di2 Synchro Shift integration | Yes |
Water rating | IPX7 |
Primary and secondary workout targets | No |
Bike alarm | Yes |
Color display | Yes |
Accelerometer | Yes |
Daily workout suggestions | Yes |
Text response/reject phone call with text (Android™ only) | Yes |
Realtime settings sync with Garmin Connect™ mobile | No |
Auto scroll | Yes |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Smart trainer control | Yes |
Segments | Yes |
Training effect | Yes |
Galileo | Yes |
Training status | Yes |
Realtime stamina | No |
In-ride power compatible (Power Mount and Garmin Charge battery pack) | Yes |
Cycling Dynamics compatible | Yes |
Weather alerts | Yes |
Course demands analysis | No |
Edge® remote | Yes |
Assistance | Yes |
Advanced workouts | Yes |
Trendline™ Popularity Routing | Yes |
VIRB® Remote | Yes |
Reviews
There are no reviews yet.