Description
TAME THE TRAILS
Who cares that the Edge 530 cycling computer puts trail maps and ratings at your fingertips and offers insights to help you improve? You do.
Ride like you know every twist in the trail. Plus, find routes the locals hit most.
Huck it, then prove it. Track jump count, distance and even hang time.
Finally, a coach who doesn’t yell. Sync structured workouts right to your Edge.
See how much suffering is coming with remaining ascent and grade on your route.
Left or right? Edge knows the way. Get reliable turn-by-turn directions.
Get more runs before you pack it in, with up to 20 hours of battery life.
In the Box
- Edge 530
- Standard mount
- Mountain bike mount
- Edge remote
- Silicone case
- Speed sensor
- Tether
- USB cable
- Documentation
Physical & Performance
Display Size | 2.6″ (66 mm) diagonal |
Battery type | rechargeable lithium-ion |
Display resolution | 246 x 322 pixels |
GPS | Yes |
Dimension | 1.9″ x 3.2″ x 0.8″ (50 x 82 x 20 mm) |
Weight | 2.7 oz (75.8 g) |
Battery life | up to 20 hours |
Maps & Navigation
External memory storage | Internal memory only |
Waypoints/favorites/locations | 200 |
Basemap | Yes |
Navigation Routes | 100 courses |
Ability to add maps | Yes |
History | up to 200 hours |
Features
Smartphone compatibility | iPhone®, Android™ |
Extended display (allows a Garmin watch to share data screens on Edge®) | Yes |
Courses | Yes |
Compatible with Varia™ lights | Yes |
Integrated TrailForks trail data | Yes |
Downloadable training plans | Yes |
Popularity heatmap | Yes |
Group LiveTrack | Yes |
Intensity minutes | No |
Interval training | Yes |
Gyroscope | No |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Touchscreen | No |
ClimbPro™ Ascent Planner | Yes |
Varia™ remote | Yes |
Race an Activity | Yes |
Power guide | No |
GLONASS | Yes |
Smart Notifications | Yes |
Training load focus | Yes |
Incident Detection | Yes |
Battery save mode | Yes |
Find My Edge® | Yes |
Calories burned | Yes |
Customizable data pages | Yes |
On-device location search | Yes |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
eBike Smart range routing | No |
Virtual Partner | Yes |
VO2 Max (Run) | Yes |
Controls smartphone music | No |
Multi-band GNSS | No |
MTB Dynamics | Yes |
Power meter compatible | Yes |
Physio TrueUp | Yes |
inReach® compatible | Yes |
Cycle Map (routable cycling-specific street map) | Yes |
Training load | Yes |
Ambient light sensor | Yes |
Recovery advisor | Yes |
LiveTrack | Yes |
Cycling ability analysis | No |
Rider-to-rider messaging | Yes |
On-device course creator | No |
Magnetometer | Yes |
Barometric altimeter | Yes |
On-device Connect IQ™ Store | No |
Weather | Yes |
Auto Lap® | Yes |
Auto Pause® | Yes |
Power Glass solar charging | No |
ANT+™ electronic shifting | Yes |
Shimano Di2 Synchro Shift integration | Yes |
Water rating | IPX7 |
Primary and secondary workout targets | No |
Bike alarm | Yes |
Color display | Yes |
Accelerometer | Yes |
Text response/reject phone call with text (Android™ only) | Yes |
Realtime settings sync with Garmin Connect™ mobile | No |
Auto scroll | Yes |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Smart trainer control | Yes |
Segments | Yes |
Training effect | Yes |
Galileo | Yes |
Training status | Yes |
Realtime stamina | No |
In-ride power compatible (Power Mount and Garmin Charge battery pack) | Yes |
Cycling Dynamics compatible | Yes |
Weather alerts | Yes |
Course demands analysis | No |
Edge® remote | Yes |
Assistance | Yes |
Advanced workouts | Yes |
Trendline™ Popularity Routing | Yes |
VIRB® Remote | Yes |
Reviews
There are no reviews yet.